Product Description Table
| Feature | Details |
|---|---|
| Model | AT9000 |
| Brand | Honguan |
| Place of Origin | Henan, China |
| Color | Black |
| Size | 156mm x 76mm x 38mm |
| Weight | 320g |
| Sensor Type | Fuel Cell |
| Measurement Range | 0.00 – 0.40% BAC; 0.00 – 4.00‰ BAC; 0.00 – 2.00 mg/L; 0.00 – 4.00 g/L |
| Accuracy | ±0.005 at 0.05% BAC |
| Warm-up Time | Less than 10 seconds |
| Working Environment | Temperature: 0℃–50℃; Humidity: ≤93% |
| Storage Environment | Temperature: 0℃–50℃; Humidity: ≤93% |
| Display Screen | 4.0-inch touch screen |
| Power Source | 7.4V / 2500mAh Lithium battery |
| Power Supply Included | No |
| Packaging Type | Single item |
| Package Dimensions | 21cm x 13cm x 9cm |
| Gross Weight | 1.000 kg |











Reviews
There are no reviews yet.