Product Description Table
| Feature | Details |
|---|---|
| Product Name | High-Quality Custom Digital Breathalyzer Alcohol Tester |
| Sensor Type | Fuel Cell |
| Operating System | Android 5.1 |
| Wireless Connectivity | 4G, WiFi |
| Built-in Features | Printer, GPS, 5MP Camera |
| Camera | 5 Megapixel, 120° wide-angle lens |
| Evidence Capture | Auto capture photo during breath sample |
| Display Type | 4.3″ TFT colour touch screen |
| Screen Size | 3.2″ Colour Touch (Key Features), 4.3″ TFT (Specification) |
| Storage Capacity | Up to 100,000 test records |
| Memory Inclusions | Stores test data with photos, GPS location, date/time |
| Sampling System | Automatic or manual deep lung sample |
| Mouthpiece Ejection | Automatic |
| Detection Range | 0.00% BAC to 0.40% BAC |
| Units of Measure | BrAC: mg/L; BAC: grm%, mg/ml, mg/100ml, or customizable units |
| Accuracy | – 0–0.10% BAC: ±5% – 0.10–0.15% BAC: ±8% – >0.15% BAC: ±10% |
| Response Time | 5 seconds |
| Battery Type | 7.4V, 2000mAh Ni-MH rechargeable battery |
| Battery Life | ~700 tests (250 with printouts) |
| Optional Power Supply | 12V car adapter / AC 6V adapter |
| USB Connection | Supported |
| GPS Accuracy | ±5 meters |
| Working Temperature | -10°C to 50°C |
| Storage Temperature | -30°C to 70°C |
| Dimensions | 21.2 x 8 x 3.6 cm |
| Weight | 427g (with battery) |
| Printer Type | Built-in Thermal Printer |









Reviews
There are no reviews yet.