Project | Indicators and Parameters |
Sensor Type | Electrochemical Fuel Cell Alcohol Sensor |
Measurement Range | 0 mg/100ml ~ 630 mg/100ml (Breath Alcohol Concentration) |
Resolution | 0.1 mg/100ml |
Calibration Cycle | Every 6 months |
Detection Modes | Dual Mode – Contact & Non-contact |
Blowing Continuity Detection | 2.5 seconds (Flow: ≥ 20 L/min) |
Record Storage | Stores up to 10 test records |
Language Support | Switchable between Chinese and English |
Operating Temperature | -5°C to 40°C |
Storage Temperature | -20°C to 70°C |
Battery Type | Rechargeable Lithium Battery |
Charging Port | Android Charging Port |
Device Size | Approx. 138mm (L) × 68mm (W) × 30mm (T) |
Weight | Approx. 140g (including battery) |
Reviews
There are no reviews yet.