A-450

Wall-Mount Professional Breath Analyzer
| Sensor Type | Advanced Electrochemical Fuel Cell Sensor |
|---|---|
| Detection Range | Up to 6.0‰ BAC |
| Resolution | 0.001‰ BAC |
| Accuracy | ±0.005‰ BAC (Professional Grade) |
| Measurement Unit | ‰BAC, %BAC, mg/L, mg/100mL |
| Warm-up Time | 5 Seconds |
| Response Time | Less Than 1 Second |
| Recovery Time | 5 Seconds |
| Calibration Cycle | Calibration Required |
| Display | High-Brightness Digital LED Display |
| Battery | DC Power Adapter |
| Charging Interface | DC 5V Power Input |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Dimensions | Wall-Mounted Professional Monitoring Unit |
| Weight | Approx. 3 kg |
| Price | 30,000.00(tax not included) |




30,000.00































